BASIC SIGHT WORDS |
|||||||
PART ONE |
|||||||
1 | BALL | 21 | BALLON | 41 | PINK | 61 | TO |
2 | TREE | 22 | SHOP | 42 | BIG | 62 | A |
3 | CAR | 23 | LEG | 43 | EYE | 63 | NOT |
4 | BOY | 24 | HAND | 44 | AND | 64 | YOU |
5 | GIRL | 25 | MILK | 45 | THE | 65 | WHAT |
6 | BUS | 26 | MOTHER | 46 | MY | 66 | HAS |
7 | BOOK | 27 | FATHER | 47 | LIKE | 67 | WITH |
8 | APPLE | 28 | PLAY | 48 | NO | 68 | FUN |
9 | CAT | 29 | RUN | 49 | GOOD | 69 | DO |
10 | DOG | 30 | JUMP | 50 | UP | 70 | SCHOOL |
11 | SUN | 31 | SIT | 51 | IN | ||
12 | MAN | 32 | SLEEP | 52 | IS | ||
13 | BED | 33 | GO | 53 | CAN | ||
14 | BOX | 34 | LOOK | 54 | AM | ||
15 | FISH | 35 | SAY | 55 | HE | ||
16 | HOUSE | 36 | EAT | 56 | SHE | ||
17 | ICE-CREAM | 37 | RED | 57 | IT | ||
18 | SWEETS | 38 | YELLOW | 58 | THIS | ||
19 | TOY | 39 | GREEN | 59 | THAT | ||
20 | PARK | 40 | BLUE | 60 | ON | ||
-
ENGLISH PART ONE Asveth Sreiram 12/26/2012 07:59:00 pm
You might also like
Subscribe to:
Post Comments
(
Atom
)
Our Portfolio
Pages
About Me
Search This Blog
Blog Archive
-
▼
2012
(25)
-
▼
December
(25)
- JACKIE CHAN
- A.R.RAHMAN
- IDEAS OF SWAMI VIVEKANANDHA
- SWAMI VIVEKANANDHA
- ENGLISH PART SIX
- ENGLISH PART FIVE
- SCIENCE
- SCIENCE(RBC)
- EIFFEL TOWER
- ENGLISH PART FOUR
- SCIENCE
- ENGLISH PART THREE
- ENGLISH PART TWO
- ENGLISH PART ONE
- COMPUTER
- SCIENCE
- SCIENCE
- ENGLISH
- JOKES
- ENGLISH, PHOBIA
- SCIENCE
- SCIENCE
- ENGLISH
- JOKES
- ENGLISH'S LONGEST WORD
-
▼
December
(25)
Powered by Blogger.
No comments:
Post a Comment