
Bugatti Veyron 16.4 | |
| Manufacturer | Bugatti Automobiles S.A.S. |
|---|---|
| Production |
|
| Assembly | Molsheim, Alsace, France |
| Predecessor | Bugatti EB110 |
| Class | Sports car |
| Body style | |
| Layout | Longitudinal mid-engine, permanent 4WD |
| Engine | Standard, Grand Sport: 8.0 L (488 cu in) W16quad-turbocharged 1,001 PS (736 kW; 987 bhp)[1] Super Sport, Grand Sport Vitesse: 1,200 PS (883 kW; 1,184 bhp)[1][2] |
| Transmission | 7-speed DSG sequential |
| Wheelbase | 2,710 mm (106.7 in) |
| Length | 4,462 mm (175.7 in) |
| Width | 1,998 mm (78.7 in) |
| Height | 1,159 mm (45.6 in) |
| Kerb weight | 1,888 kg (4,162 lb) |
| Designer(s) | Jozef Kaban[3] |
No comments:
Post a Comment